Scott Patron eRide 900 - 29 Zoll 750Wh 12K Fully - black
Art. No.
538541C
Warranty
Ihre Gewährleistungsrechte
Beschreibung
Scott Patron eRide 900 in Black
Das komplett neue Patron eRIDE 900 wurde als optimiertes System für anspruchsvollstes Trailriding entwickelt.
Erstklassige Integration und eine sorgfältig durchdachte Geometrie bieten in Kombination mit einer leistungsstarken neuen Bosch Antriebseinheit viel mehr als nur einen tollen Ride. Was du vielmehr bekommst, ist ein grandioses Fahrerlebnis - bergauf und bergab. Patron eRIDE, beherrsche die Trails!
Technische Details
Motor / Akku
| Motor Modell | Bosch Performance CX |
|---|---|
| Motor Hersteller | Bosch |
| Motor Leistung | 250 Watt |
| Akku Hersteller | Bosch |
| Akku Kapazität in Wh | 750 Wh |
| Ladegerät | 4A Charger |
| Akku | Bosch PowerTube 750 Wh |
| Akku Montage | Intube-Akku |
Rahmen
| Federweg vorne | Front: 160mm / Rear: 160mm |
|---|---|
| Gabel | FOX 38 Perf. Elite Air / eMTB+ / FIT4, 3-Modes with low Speed adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel |
| Rahmentyp | Fully |
| Rahmen | Carbon Main Frame / Alloy SST-CST-Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8''ќ Headtube, Central Kickstand Mount, Integr. Cable |
| Rahmenmaterial | Carbon |
| Dämpfer | FOX NUDE T eRIDE EVOL / Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control- Descend, custom large air volume / DPS / Reb. Adj., Travel 160-115-Lockout / 205X60mm |
Ausstattung
| Ausstattung | Keine Ausstattung |
|---|
Bereifung / Laufräder
| Bereifung | Maxxis Dissector 29x2.6''ќ, 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
|---|---|
| Laufradgröße | 29 Zoll |
| Nabe vorne | Formula CL-811 / 15x110mm |
| Nabe hinten | Formula ECT-1481 / Boost 148x12mm |
| Speichen | Stainless Black |
| Felgen | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Schaltung
| Schalthebel | Shimano SL-M8100 |
|---|---|
| Kurbelgarnitur | FSA CK-745 165mm / 34T |
| Cassette | Shimano CS-M8100 / 10-51 T |
| Kette | Shimano CN-M8100 |
| Schaltwerk | Shimano XT / 12 Speed |
Komponenten
| Vorbau | Syncros AM1.5 / 7050 Alloy, 31.8mm / 4° / 1 1/8''ќ |
|---|---|
| Lenker | Syncros Hixon 1.5 / Alloy 7050D.B., 12mm rise / 9° / 780mm, Syncros Pro lock-on grips |
| Sattel | Syncros Tofino 1.5 Regular, Titanium rails |
| Sattelstütze | FOX Transfer Dropper Post, 31.6mm / S size 125mm / M & L size 150mm / XL size 175mm |
| Steuersatz | Acros / 1.8''ќ, ZS66 OD74 / integr. Cable |
Allgemein
| Produktgewicht | 24,6 kg |
|---|---|
| Zulässiges Gesamtgewicht (kg) | 128 kg |
| Modelljahr | 2022 |
| Hinweis | alle Maß- und Gewichtsangaben sind Circa-Werte |
| Farbe | Black |
| Hersteller/Marke | Scott |